CARICOM Treaty Database
Objective of Treaty / Agreement / Convention
Date of Signature
| Country | Date of Signature |
|---|---|
| Antigua and Barbuda | 1 June 2011 |
| Bahamas | 2 July 2011 |
| Belize | 1 June 2011 |
| Grenada | 1 June 2011 |
| Guyana | 2 July 2011 |
| St Kitts and Nevis | 1 June 2011 |
| Saint Lucia | 1 June 2011 |
| St Vincent and the Grenadines | 2 July 2011 |
| Suriname | 2 July 2011 |
| Trinidad and Tobago | 2 July 2011 |
Date of Ratification
| Country | Date of Ratification |
|---|---|
Date of Accession
| Country | Date of Accession |
|---|---|
| Anguilla | 22 January 2016 |
| Aruba | 8 May 2015 |
| Barbados | 14 January 2012 |
| Bermuda | 28 April 2016 |
| British Virgin Islands | 5 September 2012 |
| Cayman Islands | 16 December 2016 |
| Curaçao | 19 October 2015 |
| Dominica | 23 May 2016 |
| Haiti | 19 March 2018 |
| Jamaica | 5 July 2013 |
| Montserrat | 11 September 2023 |
| Turks and Caicos Islands | 1 June 2017 |
| Sint Maarten | 8 May 2015 |
Resolution / Withdrawal
| Country | Date |
|---|---|
Key Dates & Classification
Date Opened for Signature
1 June 2011
Date Entry into Force
2 July 2011
Location Opened for Signature
Georgetown, Guyana
Treaty Type
Agreement
Treaty File
Agreement Establishing the Caribbean Public Health Agency (CARPHA) 11 May 2012.PDF